Dividend History

Type Quarterly Cash
Amount Per Common Share
Declaration Date Record Date Payment Date
Cash $0.42 10/16/2024 10/30/2024 11/13/2024
Cash $0.42 07/17/2024 07/31/2024 08/14/2024
Cash $0.42 04/16/2024 05/01/2024 05/15/2024
Cash $0.42 01/17/2024 01/31/2024 02/14/2024
Cash $0.42 10/17/2023 11/01/2023 11/15/2023
Cash $0.42 07/19/2023 08/02/2023 08/16/2023
Cash $0.42 04/19/2023 05/03/2023 05/17/2023
Cash $0.42 01/17/2023 01/31/2023 02/14/2023
Cash $0.42 10/19/2022 11/02/2022 11/16/2022
Cash $0.42 07/19/2022 08/02/2022 08/16/2022
Cash $0.39 04/19/2022 05/03/2022 05/17/2022
Cash $0.39 01/19/2022 01/31/2022 02/11/2022
Cash $0.39 10/20/2021 10/29/2021 11/12/2021
Cash $0.39 07/20/2021 07/30/2021 08/13/2021
Cash $0.39 04/16/2021 04/29/2021 05/13/2021
Cash $0.39 01/20/2021 02/03/2021 02/17/2021
Cash $0.39 10/16/2020 10/28/2020 11/12/2020
Cash $0.39 07/17/2020 07/29/2020 08/12/2020
Cash $0.39 04/17/2020 04/29/2020 05/13/2020
Cash $0.39 01/17/2020 01/29/2020 02/12/2020
Cash $0.36 10/18/2019 10/30/2019 11/13/2019
Cash $0.36 07/19/2019 07/31/2019 08/14/2019
Cash $0.32 04/18/2019 05/01/2019 05/15/2019
Cash $0.32 01/18/2019 01/31/2019 02/14/2019
Cash $0.27 10/17/2018 10/31/2018 11/14/2018
Cash $0.27 07/20/2018 08/01/2018 08/15/2018
Cash $0.22 01/19/2018 02/01/2018 02/15/2018
Cash $0.18 10/19/2017 11/01/2017 11/15/2017
Cash $0.18 07/19/2017 08/02/2017 08/16/2017
Cash $0.14 04/19/2017 05/03/2017 05/17/2017
Cash $0.14 01/19/2017 02/02/2017 02/16/2017
Cash $0.12 10/19/2016 11/02/2016 11/16/2016
Cash $0.12 07/20/2016 08/03/2016 08/17/2016
Cash $0.12 04/20/2016 05/04/2016 05/18/2016
Cash $0.10 01/22/2016 02/04/2016 02/18/2016
Cash $0.10 10/23/2015 11/05/2015 11/19/2015
Cash $0.10 07/21/2015 08/03/2015 08/17/2015
Cash $0.10 04/22/2015 05/05/2015 05/19/2015
Cash $0.10 01/26/2015 02/05/2015 02/19/2015
Cash $0.10 10/27/2014 11/06/2014 11/20/2014


Alerts

Sign up now to receive alerts from Citizens Bank.

Register

Powered by Sitecore